| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Skyliners, The SC of New York | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 9/2 | |
| 2. | Chicago Jazz, Chicago FSC | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 7/2 | |
| 3. | Mini Mates, Hayden Recreation Cen... | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 1 | 4 | 6/3 | |
| 4. | Phoenix, Onyx-Suburban Skating... | 4 | 4 | 4 | 6 | 3 | 4 | 9 | 4 | 5 | 6/4 | |
| 5. | Synchroettes, Essex SC of NJ | 5 | 5 | 6 | 4 | 5 | 1 | 4 | 5 | 3 | 8/5 | |
| 6. | Team Delaware, University of Delawar... | 6 | 8 | 5 | 5 | 4 | 6 | 6 | 7 | 6 | 7/6 | |
| 7. | Wisconsin Edge, Wisconsin FSC | 7 | 6 | 7 | 10 | 8 | 8 | 7 | 6 | 8 | 5/7 | TOM 33 |
| 8. | Cleveland Edges, Cleveland Edges SC | 8 | 7 | 10 | 7 | 7 | 7 | 8 | 13 | 7 | 5/7 | TOM 35 |
| 9. | Team Image, Yonkers FSC | 10 | 9 | 8 | 8 | 10 | 9 | 5 | 9 | 9 | 7/9 | |
| 10. | Crystallettes, Dearborn FSC | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 8 | 10 | 5/9 | |
| 11. | Tremors, SC of San Francisco | 11 | 11 | 11 | 12 | 11 | 12 | 11 | 10 | 13 | 6/11 | |
| 12. | Fusion, FSC of Southern Calif... | 13 | 12 | 12 | 11 | 13 | 11 | 13 | 11 | 11 | 6/12 | |
| 13. | South Suburban Stars, Colorado SC | 12 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | 5/12 |
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Esprit de Corps, Hayden Recreation Cen... | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 7/1 | |
| 2. | Allegro!, Independent | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | 8/2 | |
| 3. | DC EDGE, Washington FSC | 4 | 3 | 4 | 5 | 3 | 6 | 2 | 2 | 5 | 6/4 | TOM 18 |
| 4. | Louisville River Stars, Louisville Skating Ac... | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 6 | 6/4 | TOM 22 |
| 5. | Denver Synchronicity, Denver FSC | 5 | 8 | 7 | 10 | 4 | 3 | 6 | 3 | 3 | 5/5 | |
| 6. | Essex Blades, Essex SC of NJ | 6 | 11 | 10 | 3 | 7 | 7 | 8 | 10 | 4 | 5/7 | TOM 27 |
| 7. | Team Carolinas, Carolinas FSC | 9 | 5 | 9 | 9 | 6 | 8 | 7 | 5 | 7 | 5/7 | TOM 30 |
| 8. | Cleveland Edges, Cleveland Edges SC | 10 | 7 | 5 | 8 | 11 | 5 | 10 | 12 | 8 | 5/8 | TOM 33 |
| 9. | La Furia, Rocky Mountain FSC | 8 | 6 | 8 | 4 | 9 | 11 | 9 | 8 | 9 | 5/8 | TOM 34 |
| 10. | Capital Ice, Capital City FSC | 7 | 9 | 6 | 7 | 8 | 10 | 11 | 7 | 10 | 5/8 | TOM 35 |
| 11. | Ice Magic, Hickory Hill FSC | 11 | 10 | 11 | 12 | 12 | 12 | 5 | 9 | 12 | 5/11 | TOM 46 |
| 12. | Team Glace, DuPage FSC | 12 | 12 | 12 | 11 | 10 | 9 | 12 | 11 | 11 | 5/11 | TOM 52 |





